Sailplane Grand Prix (SGP)
Moved from vulture-web/docs/api/sgp.md
Competition data from the Sailplane Grand Prix via the crosscountry.aero API.
GET /api/sgp/events
Section titled “GET /api/sgp/events”Returns all SGP events grouped by series, sorted with the most recent series first.
Response
Section titled “Response”[ { "series": 13, "events": [ { "id": 91, "name": "Italy SGP 2026", "location": "Varese", "country": "IT", "start_date": "2026-05-23", "end_date": "2026-05-30", "final": false } ] }]| Field | Type | Description |
|---|---|---|
series | integer | Series number (e.g. 13) |
id | integer | Event ID |
name | string | Full event title |
location | string | Venue name |
country | string | ISO country code |
start_date | string | First date (YYYY-MM-DD) |
end_date | string | Last date (YYYY-MM-DD) |
final | boolean | Whether this is a World Final event |
GET /api/sgp/events/:id
Section titled “GET /api/sgp/events/:id”Returns details for a single event including all race and practice days.
Parameters
Section titled “Parameters”| Parameter | Type | Description |
|---|---|---|
id | integer | Event ID |
Response
Section titled “Response”{ "id": 81, "name": "Germany SGP 2024", "location": "Germany SGP", "start_date": "2024-05-24", "end_date": "2024-06-01", "days": [ { "id": 1429, "name": "Race 1", "date": "2024-05-26", "type": "race", "status": "valid" } ]}| Day Type | Description |
|---|---|
race | Official race |
practice | Practice day |
| Day Status | Description |
|---|---|
valid | Completed day |
cancelled | Cancelled day |
GET /api/sgp/events/:id/flights/:day_id
Section titled “GET /api/sgp/events/:id/flights/:day_id”Returns flight results for a specific race or practice day.
Parameters
Section titled “Parameters”| Parameter | Type | Description |
|---|---|---|
id | integer | Event ID |
day_id | integer | Day ID |
Response
Section titled “Response”[ { "rank": "1", "name": "Steffen Göttler", "country": "DE", "competition_id": "SG", "glider": "Ventus-2a", "speed": "104.9 km/h", "distance": "281.1 km", "duration": "2:40:51", "points": 10, "link": "https://www.crosscountry.aero/flight/download/sgp/35324" }]| Field | Type | Description |
|---|---|---|
rank | string | Finishing position |
name | string | Pilot full name |
country | string | Pilot nationality (ISO code) |
competition_id | string | Competition ID on the glider |
glider | string | Glider model |
speed | string | Average speed (km/h), null if DNF |
distance | string | Distance flown (km), null if DNF |
duration | string | Flight duration (H:MM:SS), null if DNF |
points | integer | Points scored |
link | string | IGC file download URL, null if unavailable |
The link field provides a direct download URL for the IGC flight file from crosscountry.aero.
