Feature parity
The table is built from the feature block in each page under docs/features/. To change a status, edit that page. Under a status is the version the feature first shipped in; see iOS releases and Android releases.
101 features. iOS: 96 done, 2 partial, 1 planned. Android: 65 done, 4 partial, 0 planned.
Airports and waypoints
| Feature | iOS | Android | Web |
|---|---|---|---|
| Glider database | Done1.10.6 | Not planned | — |
| Home base | Done1.1.2 | Doneunreleased | — |
| Nearest airports and airport detail | Done1.10.3 | Not planned | — |
| Waypoint files | Done1.0.0 | Not planned | Done |
| Waypoint search and editing | Done1.0.0 | Not planned | — |
Airspace
| Feature | iOS | Android | Web |
|---|---|---|---|
| Airspace catalogues | Done1.0.3 | Partial0.1.0 | Done |
| Airspace infringements | Done1.9.5 | Done0.1.0 | — |
| Airspace sheet | Done1.1.0 | Done0.1.0 | — |
| Hidden airspace | Done1.10.8 | Done0.1.0 | — |
| openAIP airspace | Done3.1.0 | Done0.1.0 | — |
| Own airspace filesPro | Done1.0.0 | Done0.1.0 | — |
Apple platforms
| Feature | iOS | Android | Web |
|---|---|---|---|
| App Clip | Done3.4.0 | Not planned | Done |
| App icon quick actions | Done1.6.1 | Not planned | — |
| Apple Watch app | Done2.3.0 | Not planned | — |
| Flight widget | Done3.4.0 | Not planned | — |
| Handoff | Done4.0.0 | — | — |
| Live Activity and Control CenterPro | Done2.2.0 | Not planned | — |
| Mac app and windows | Done1.0.0 | — | — |
| Quick Look and thumbnails | Done1.5.1 | — | — |
| Spotlight | Done1.7.0 | — | — |
| Weather widgets | Done1.7.0 | Not planned | — |
Compare and ranking
| Feature | iOS | Android | Web |
|---|---|---|---|
| Compare flightsPro | Done1.8.9 | Done0.1.0 | — |
| Open all flightsPro | Done1.9.6 | Done0.1.0 | Done |
| Override taskPro | Done1.8.7 | Done0.1.0 | — |
| Race rankingPro | Done4.2.0 | Done0.1.0 | — |
| Several flights on one mapPro | Done1.0.0 | Done0.1.0 | — |
Flight detail
| Feature | iOS | Android | Web |
|---|---|---|---|
| Debrief and flight ratingPro | Done4.1.0 | Done0.1.0 | — |
| Flight CoachPro | Partial | Not planned | — |
| Flight detail | Done1.0.0 | Done0.1.0 | — |
| Phases and engine runs | Done1.2.3 | Done0.1.0 | — |
| Sport detection | Done1.1.4 | Done0.1.0 | — |
| Take-off place and time zone | Done1.8.2 | Done0.1.0 | — |
| Track optimisation | Done1.2.3 | Done0.1.0 | — |
Flight map
| Feature | iOS | Android | Web |
|---|---|---|---|
| Barogram | Done1.0.0 | Done0.1.0 | — |
| Flight map | Done1.0.0 | Done0.1.0 | — |
| Flight photos | Done1.11.0 | Done0.1.0 | — |
| Map style and layers | Done1.0.0 | Done0.1.0 | — |
| Measure tool | Done2.0.2 | Done0.1.0 | — |
| Replay | Done1.5.4 | Done0.1.0 | — |
| Terrain elevation | Done1.9.0 | Done0.1.0 | Done |
Flights
| Feature | iOS | Android | Web |
|---|---|---|---|
| Edit flight | Done1.5.5 | Done0.1.0 | — |
| Filter, sort and search | Done1.0.0 | Done0.1.0 | — |
| Import from files | Done1.0.0 | Done0.1.0 | — |
| Logbook | Done1.0.0 | Done0.1.0 | — |
| Open from other apps | Done1.0.0 | Done0.1.0 | — |
| Recents | Done4.1.0 | Done0.1.0 | — |
| Yearly statisticsPro | Done2.0.8 | Done0.1.0 | — |
Integrations
| Feature | iOS | Android | Web |
|---|---|---|---|
| Charron.line | Done1.9.8 | Done0.1.0 | — |
| Logger and FLARM devices | Done2.0.3 | Not planned | — |
| Sailplane Grand Prix | Not planned | Not planned | Done |
| SkyLines | Done1.7.6 | Done0.1.0 | — |
| Soaring Spot | Done1.9.6 | Done0.1.0 | Done |
| UploadsPro | Done1.7.6 | Done0.1.0 | — |
| WeGlide | Done1.9.3 | Done0.1.0 | — |
Links
| Feature | iOS | Android | Web |
|---|---|---|---|
| App links and universal links | Done1.9.6 | Done0.1.0 | Done |
| Browser: open in Vulture | Done2.1.0 | Done0.1.0 | Done |
| Competition links | Done1.9.6 | Done0.1.0 | — |
| Custom scheme | Done3.3.0 | Done0.1.0 | — |
| Open page on the web | — | — | Partial |
Localisation and accessibility
| Feature | iOS | Android | Web |
|---|---|---|---|
| Accessibility | Done1.6.3 | Done0.1.0 | — |
| Keyboard shortcuts | Done1.0.3 | Done0.1.0 | — |
| Large screens | Done1.0.0 | Done0.1.0 | — |
| Localisation | Done1.0.0 | Done0.1.0 | Done |
Recording
| Feature | iOS | Android | Web |
|---|---|---|---|
| Flight declaration | Done1.10.3 | Not planned | — |
| Go to a target in flightPro | Done1.10.2 | Not planned | — |
| Health dataPro | Done2.4.2 | Not planned | — |
| In-flight airspace warningsPro | Done1.10.5 | Not planned | — |
| In-flight displayPro | Done1.6.0 | Not planned | — |
| Record a flightPro | Done1.6.0 | Not planned | — |
Settings
| Feature | iOS | Android | Web |
|---|---|---|---|
| Connected services | Done1.7.7 | Done0.1.0 | — |
| Privacy and telemetry | Done1.0.0 | Partial0.1.0 | — |
| Settings overview | Done1.0.0 | Done0.1.0 | — |
| Support and about | Done1.0.0 | Done0.1.0 | Done |
| Units | Done1.4.2 | Done0.1.0 | — |
Sharing and export
| Feature | iOS | Android | Web |
|---|---|---|---|
| Export all data | Done1.0.0 | Done0.1.0 | — |
| Share a flight | Done1.0.0 | Done0.1.0 | — |
| Share map image | Done3.5.0 | Done0.1.0 | — |
Siri and Shortcuts
| Feature | iOS | Android | Web |
|---|---|---|---|
| AI flight analysisPro | Done3.3.0 | Not planned | — |
| Shortcuts actions | Done1.6.1 | Not planned | — |
Subscription
| Feature | iOS | Android | Web |
|---|---|---|---|
| Paywall | Done1.0.0 | Done0.1.0 | — |
| Pro across devices | Partial1.0.0 | Done0.1.0 | — |
| Subscription settings | Done1.0.0 | Done0.1.0 | — |
| Vulture ProPro | Done4.1.0 | Done0.1.0 | — |
Sync
| Feature | iOS | Android | Web |
|---|---|---|---|
| Cloud sync | Done1.0.0 | Done0.1.0 | — |
| Flight file storage | Done1.0.0 | Done0.1.0 | — |
| Settings sync | Done3.3.0 | Done0.1.0 | — |
| Sign-in and account | Planned | Done0.1.0 | Done |
Tasks
| Feature | iOS | Android | Web |
|---|---|---|---|
| Observation zonesPro | Done1.3.0 | Partial0.1.0 | — |
| Scan an XCTrack task | Done3.4.0 | Partial0.1.0 | — |
| Share a task as a file | Done1.0.0 | Not planned | — |
| Task import | Done1.10.0 | Done0.1.0 | Done |
| Task list | Done1.0.0 | Not planned | — |
| Task map | Done1.0.0 | Done0.1.0 | — |
| Task planningPro | Done1.0.0 | Not planned | — |
| Task scoring | Done1.8.2 | Done0.1.0 | — |
| Task sharing | Done4.1.0 | Not planned | — |
Thermals
| Feature | iOS | Android | Web |
|---|---|---|---|
| Thermal sheetPro | Done1.2.0 | Done0.1.0 | — |
| Thermals on the map | Done1.1.5 | Done0.1.0 | — |
Weather
| Feature | iOS | Android | Web |
|---|---|---|---|
| METAR, TAF and sunrise | Done1.7.1 | Not planned | — |
| Satellite clouds and radarPro | Done3.3.0 | Doneunreleased | — |
| SkySight forecastsPro | Done1.4.0 | Not planned | Done |
